FLIGHT NO | ETD | ETA | DAYS | VIA |
MANDALAY | ||||
W9 – 011 | 08:00 | 09:00 | Daily | - |
W9 – 109 | 14:30 | 16:15 | Sun, Tue, Wed, Thu, Sat | HEH |
W9 – 009 | 06:15 | 08:20 | Daily | NYU |
W9 – 255 / 256 | 11:00 | 12:25 | Wed, Sat | - |
W9 – 271/272 | 06:00 | 07:25 | Tue, Thu | - |
W9 – 261/262 | 13:30 | 14:55 | Mon, Wed, Sat | - |
W9 – 115/1116 | 11:00 | 12:10 | Daily | HEH |
W9 – 255/256 | 06:30 | 07:55 | Mon, Thu, Sun | - |
W9 – 251/252 | 06:30 | 07:55 | Tue, Fri | - |
6T-451 | 11:05 | 12:35 | Daily | - |
6T-403 | 16:20 | 17:50 | Daily | - |
6T-401 | 07:30 | 09:35 | Daily | NYU |
6T-801 | 11:10 | 13:13 | MON, FRI | HEH |
6T-801 | 10:35 | 12:38 | TUE, WEDM THUR, SAT, SUN | HEH |
NYAUNG U | ||||
W9 – 009 | 06:15 | 07:35 | Daily | - |
W9 – 109 | 14:30 | 17:05 | Daily | HEH, MDL |
6T-401 | 07:30 | 08:50 | Daily | - |
6T-451 | 11:05 | 13:25 | Daily | MDL |
HEHO | ||||
W9 – 011 | 08:00 | 09:50 | Daily | MDL |
W9 – 109 | 14:30 | 15:25 | Daily | - |
W9 – 009 | 06:15 | 09:05 | Daily | NYU, MDL |
W9 – 115/116 | 11:00 | 12:10 | Daily | - |
6T-801 | 11:10 | 12:23 | MON, FRI | - |
6T-801 | 10:35 | 11:48 | TUE, WED, THUR, SAT, SUN | - |
MYITKYINA | ||||
W9 – 251/252 | 06:30 | 07:55 | Tue, Fri | - |
W9 – 255/256 | 06:30 | 09:25 | Mon, Thu, Sun | MDL |
W9 – 255/256 | 11:00 | 13:55 | Wed, Sat | MDL |
PUTAO | ||||
W9 – 251/252 | 06:30 | 10:35 | Tue, Fri | MDL, MYT |
TACHILEIK | ||||
W9 – 15/116 | 11:00 | 14:20 | Daily | HEH, MDL |
KALAYMYO | ||||
W9 – 261/262 | 13:30 | 16:00 | Mon, Wed, Sat | MDL |
MONYWA | ||||
W9 – 271/272 | 06:00 | 08:15 | Tue, Thu | MDL |
HOMALIN | ||||
W9 – 271/272 | 06:00 | 09:25 | Tue, Thu | MDL, MWA |
SITTWE | ||||
W9 – 309/310 | 12:00 | 13:25 | Tue, Thu | - |
6T-611 | 07:00 | 08:25 | TUE, WED, THUR, SAT, SUN | - |
6T-607 | 07:00 | 08:25 | FRI | - |
6T-607 | 07:00 | 09:00 | MON | SNW |
THANDWE | ||||
6T-607 | 07:00 | 07:55 | MON | - |
6T-607 | 07:00 | 09:30 | FRI | AKY |
DAWEI | ||||
W9 – 333/334 | 06:30 | 07:35 | Mon, Wed, Sat | - |
6T-705 | 08:00 | 09:10 | MON, WED, FRI | - |
MYEIK | ||||
W9 – 333/334 | 06:30 | 08:35 | Mon, Wed, Sat | TVY |
KAWTHAUNG | ||||
W9 – 333/334 | 06:30 | 09:35 | Mon, Wed, Sat | TVY, MGZ |
6T-707 | 11:35 | 14:38 | Daily | MGZ |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 011 | 09:20 | 11:05 | Daily | HEH |
W9 – 109 | 16:35 | 18:10 | Sun, Tue, Wed, Thu, Sat | NYU |
W9 – 009 | 08:35 | 09:05 | Daily | HEH |
W9 – 255 / 256 | 15:45 | 17:10 | Wed, Sat | - |
W9 – 271/272 | 11:40 | 13:05 | Tue, Thu | - |
W9 – 261/262 | 17:20 | 18:45 | Mon, Wed, Sat | - |
W9 – 115/116 | 16:00 | 17:55 | Daily | HEH |
W9 – 255/256 | 11:15 | 12:40 | Mon, Thu, Sun | - |
W9 – 251/252 | 13:35 | 15:00 | Tue, Fri | - |
6T-404 | 18:10 | 19:40 | Daily | - |
6T-802 | 17:23 | 18:53 | Daily | - |
6T-451 | 12:55 | 15:48 | Daily | NYU, HEH |
6T-402 | 09:55 | 11:25 | Daily | HEH |
NYAUNG U | ||||
W9 – 109 | 16:35 | 17:05 | Sun, Tue, Wed, Thu, Sat | - |
W9 – 109 | 16:40 | 17:10 | Mon, Fri | - |
6T-451 | 12:55 | 13:25 | Daily | - |
HEHO | ||||
W9 – 011 | 09:20 | 09:50 | - | - |
W9 – 009 | 08:35 | 09:05 | - | - |
W9 – 115/116 | 16:00 | 16:30 | - | - |
6T-451 | 12:55 | 13:25 | NYU | NYU |
TACHILEIK | ||||
W9 – 115/116 | 13:10 | 14:20 | Daily | - |
6T-801 | 13:33 | 14:53 | MON, FRI | - |
6T-801 | 12:58 | 14:18 | TUE, WED, THUR, SAT, SUN | - |
MYITKYINA | ||||
W9 – 255/256 | 08:15 | 09:25 | Mon, Thu, Sun | - |
W9 – 255/256 | 12:45 | 13:55 | Wed, Sat | - |
PUTAO | ||||
W9 – 251/252 | 08:15 | 10:35 | Tue, Fri | MYT |
KALAYMYO | ||||
W9 – 261/262 | 15:10 | 16:00 | Mon, Wed, Sat | - |
MONYWA | ||||
W9 – 271/272 | 07:40 | 08:15 | Tue, Thu | - |
HOMALIN | ||||
W9 – 271/272 | 07:40 | 09:25 | Tue, Thu | MWA |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 109 | 17:20 | 18:10 | Sun, Tue, Wed, Thu, Sat | - |
W9 – 109 | 17:25 | 18:45 | Mon, Fri | - |
6T-401 | 09:05 | 11:25 | Daily | MDL |
6T-452 | 13:40 | 15:48 | Daily | HEH |
MANDALAY | ||||
W9 – 009 | 07:50 | 08:20 | Daily | - |
6T-401 | 09:05 | 09:35 | Daily | - |
HEHO | ||||
W9 – 009 | 07:50 | 09:05 | Daily | MDL |
6T-452 | 13:40 | 14:20 | Daily | - |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 011 | 10:10 | 11:05 | Daily | MDL |
W9 – 109 | 15:45 | 18:10 | Sun, Tue, Wed, Thu, Sat | MDL, NYU |
W9 – 009 | 09:20 | 10:30 | Daily | NYU, MDL |
W9 – 115/116 | 16:45 | 17:55 | Daily | - |
6T-452 | 14:35 | 15:48 | Daily | MDL |
6T-802 | 16:28 | 18:53 | MON, FRI | MDL |
6T-802 | 15:53 | 16:28 | TUE, WED, THUR, SAT, SUN | MDL |
MANDALAY | ||||
W9 – 109 | 15:55 | 16:25 | Mon, Fri | - |
W9 – 109 | 15:45 | 16:15 | Sun, Tue, Wed, Thu, Sat | - |
W9 – 115/116 | 12:25 | 12:55 | Daily | - |
6T-801 | 12:38 | 13:13 | Daily | - |
6T-802 | 16:28 | 17:03 | MON, FRI | - |
6T-802 | 15:53 | 16:28 | TUE, WED, THUR, SAT, SUN | - |
NYAUNG U | ||||
W9 – 109 | 15:45 | 17:05 | Sun, Tue, Wed, Thu, Sat | - |
W9 – 109 | 15:55 | 18:45 | Mon, Fri | MDL |
TACHILEIK | ||||
W9 – 115/116 | 12:25 | 14:20 | Daily | MDL |
6T-801 | 12:38 | 14:53 | Daily | MDL |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 251/252 | 12:05 | 15:00 | Tue, Fri | MDL |
W9 – 255/256 | 09:45 | 12:40 | Mon, Thu, Sun | MDL |
W9 – 255/256 | 14:15 | 17:10 | Wed, Sat | MDL |
MANDALAY | ||||
W9 – 251/252 | 12:05 | 13:15 | Tue, Fri | - |
W9 – 255/256 | 09:45 | 10:55 | Mon, Thu, Sun | - |
W9 – 255/256 | 14:15 | 15:25 | Wed, Sat | - |
PUTAO | ||||
W9 – 251/252 | 09:45 | 10:35 | Tue, Fri | - |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 251/252 | 10:55 | 15:00 | Tue, Fri | MYT, MDL |
MANDALAY | ||||
W9 – 251/252 | 10:55 | 13:15 | Tue, Fri | MYT |
MYITKYINA | ||||
W9 – 251/252 | 10:55 | 11:45 | Tue, Fri | - |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 115/116 | 14:35 | 17:55 | Daily | MDL, HEH |
6T-802 | 16:35 | 20:20 | Daily | HEH, MDL |
MANDALAY | ||||
W9 – 115/116 | 14:35 | 15:45 | Daily | - |
6T-802 | 16:35 | 18:30 | Daily | HEH |
HEHO | ||||
W9 – 115/116 | 14:35 | 16:30 | Daily | MDL |
6T-802 | 16:35 | 17:40 | Daily | - |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 309/310 | 13:40 | 15:05 | Tue, Thu | - |
6T-608 | 09:15 | 10:40 | MON, FRI | - |
6T-612 | 08:40 | 10:05 | TUE, WED, THUR, SAT, SUN | - |
THANDWE | ||||
6T-608 | 08:40 | 09:30 | FRI | AKY |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
6T-607 | 08:10 | 10:40 | MON | AKY |
6T-608 | 09:45 | 10:40 | FRI | AKY |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 333/334 | 11:50 | 12:55 | Mon, Wed, Sat | - |
6T-706 | 09:25 | 10:35 | MON, WED, FRI | - |
MYEIK | ||||
W9 – 333/334 | 07:50 | 08:35 | Mon, Wed, Sat | - |
KAWTHAUNG | ||||
W9 – 333/334 | 07:50 | 09:35 | Mon, Wed, Sat | MGZ |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 333/334 | 10:50 | 12:55 | Mon, Wed, Sat | TVY |
6T-708 | 16:01 | 17:36 | Daily | - |
DAWEI | ||||
W9 – 333/334 | 10:50 | 11:35 | Mon, Wed, Sat | - |
KAWTHAUNG | ||||
W9 – 333/334 | 08:50 | 09:35 | Mon, Wed, Sat | - |
6T-707 | 13:45 | 14:38 | Daily | - |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 333/334 | 09:50 | 12:44 | Mon, Wed, Sat | TVY, MGZ |
6T-708 | 14:53 | 15:46 | Daily | MGZ |
MYEIK | ||||
W9 – 333/334 | 09:50 | 10:35 | Mon, Wed, Sat | - |
6T-707 | 14:53 | 15:46 | Daily | - |
DAWEI | ||||
W9 – 333/334 | 09:50 | 11:35 | Mon, Wed, Sat | MGZ |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 261/262 | 16:15 | 18:45 | Mon, Wed, Sat | MDL |
MANDALAY | ||||
W9 – 261/262 | 16:15 | 17:05 | Mon, Wed, Sat | - |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 271/272 | 10:50 | 13:05 | Tue, Thu | MDL |
MANDALAY | ||||
W9 – 271/272 | 10:50 | 11:25 | Tue, Thu | - |
HOMALIN | ||||
W9 – 271/272 | 088:30 | 09:25 | Tue, Thu | - |
FLIGHT NO | ETD | ETA | DAYS | VIA |
YANGON | ||||
W9 – 271/272 | 09:40 | 13:05 | Tue, Thu | MWA, MDL |
MANDALAY | ||||
W9 – 271/272 | 09:40 | 11:25 | Tue, Thu | MWA |
HOMALIN | ||||
W9 – 271/272 | 09:40 | 10:35 | Tue, Thu | - |
W9 - AIR BAGAN
6T - AIR MANDALAY
Travel Expert Company Limited specialises in adventure travel in the more remote regions of Myanmar. It has guides who are experts on birds, wildlife, and environmental issues. However, they are also very well - informed on cultural and historical issues.
Barnaby Phillips, Writer &Reporter London.
Myanmar Travel Expert Company Limited based in Yangon, a member of both UMTA (Union of Myanmar Travel Association) and Myanmar's Birds and Nature Association, is a local tourism company established in 2009, and organizes culture and adventure expeditions unlike others.
Our company is registered in Ministry of National Planning & Economic Development and Ministry of Hotel and Tourism. The certificate number of incorporation is 678/ 2010 - 2011 and Company Licensed number from Ministry of Hotel and Tourism is Kha - 1425.
No. 4-A, Room-7, Parami Road,Mayangone Township, Yangon, Myanmar.
Fax : ( +951 ) 667948, Tel : ( +951 ) 667948, Mobil: (+959 ) 5137496, 73051748
Hot line: 959 5137496, 49231348
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Website : www.myanmartravelexpert.com
Booking Terms & Conditions | Website Usage | Contact Us