Air Line | Flight No | ETD | ETA | Days |
BANGKOK | ||||
MAI | 8M – 336 | 07:10 | 07:55 | Daily |
Thai Air Asia | FD – 3770 | 07:20 | 08:00 | Daily |
Thai Airways | TG – 303 | 08:00 | 08:45 | Daily |
Bangkok Airways | PG – 701 | 09:15 | 10:05 | Daily |
Bangkok Airways | PG-703 | 15:10 | 16:00 | Daily |
Thai Airways | FD – 3772 | 16:25 | 17:10 | Daily |
Thai Airways | TG – 305 | 17:55 | 18:40 | Daily |
MAI | 8M – 332 | 19:25 | 20:10 | Daily |
SINGAPORE | ||||
Silk Air | MI – 512/SQ - 5012 | 07:55 | 09:20 | Daily |
Jetstar Asia | 8M – 6231 / 3K – 585 | 12:10 | 13:30 | Wed, Fri, Sat |
MAI | 8M – 232 | 13:20 | 14:45 | Mon, Tue, Thu, Sun |
Silk Air | MI – 518 / SQ – 5018 | 14:20 | 15:45 | Daily |
Silk Air | MI – 520 / SQ – 5020 | 15:20 | 16:40 | Thu, Fri, Sat, Sun |
KUALA LUMPUR | ||||
Malaysia Airlines | MH – 740 | 10:05 | 11:15 | Daily |
MAI | 8M – 502 | 14:00 | 15:00 | Mon, Tue, Wed, Thu, Fri, Sun |
Air Asia | AK – 850 | 16:35 | 17:50 | Daliy |
TAIPEI | ||||
- | CI – 7915 | 12:20 | 15:10 | Mon, Fri |
- | CI – 7915 | 12:50 | 15:40 | Wed |
CHIANG MAI | ||||
Air Bagan | W9 – 9608 | 17:20 | 17:50 | Thu, Sun |
KUNMING | ||||
China Eastern | MU – 2031 | 08:40 | 09:00 | Daily |
Air China | CA – 906 | 08:15 | 13:35 | Tue, Wed, Thu, Sat, Sun |
BEIJING | ||||
Air China | CA – 906 | 13:00 | 13:35 | Tue, Wed, Thu, Sat, Sun |
KOLKATA | ||||
Indian Airline | IC – 727 | 10:00 | 12:45 | Mon |
Indian Airline | IC – 733 | 10:00 | 14:45 | Fri |
GAYA | ||||
MAI | 8M – 602 | 11:30 | 15:00 | Sat |
Indian Airline | IC – 733 | 11:45 | 14:55 | Fri |
HANOI | ||||
- | VN – 701 | 16:35 | 18:10 | Tue, Wed, Thu, Sat, Sun |
HO CHI MIN | ||||
VN - 705 | 15:45 | 17:35 | Mon, Fri, Sun | |
GUANG ZHOU | ||||
China Southern Airlines | CZ – 3055 | 08:40 | 10:30 | Wed, Sat |
Air Line | Flight No | ETD | ETA | Days |
BANGKOK | ||||
MAI | 8M – 335 | 08:50 | 10:35 | Daily |
Thai Air Asia | FD – 3771 | 08:30 | 10:15 | Daily |
Thai Airways | TG – 304 | 09:50 | 11:45 | Daily |
Bangkok Airways | PG – 702 | 10:55 | 12:50 | Daily |
Bangkok Airways | PG – 704 | 16:50 | 18:45 | |
Thai Airways | FD – 3773 | 17:40 | 19:25 | Daily |
Thai Airways | TG – 306 | 19:40 | 21:35 | Daily |
MAI | 8M – 331 | 16:30 | 18:15 | Daily |
SINGAPORE | ||||
Silk Air | MI – 511/SQ – 5011 | 10:10 | 14:45 | Daily |
Jetstar Asia | 8M – 6232 / 3K – 586 | 14:15 | 18:40 | Wed, Fri, Sat |
MAI | 8M – 231 | 08:00 | 12:25 | Mon, Tue, Thu, Sun |
Silk Air | MI – 517 / SQ – 5017 | 16:40 | 21:15 | Daily |
Silk Air | MI – 519 / SQ – 5019 | 17:30 | 22:05 | Thu, Fri, Sat, Sun |
KUALA LUMPUR | ||||
Malaysia Airlines | MH – 741 | 12:15 | 16:30 | Daily |
MAI | 8M – 501 | 09:00 | 13:00 | Mon, Tue, Wed, Thu, Fri, Sun |
Air Asia | AK – 851 | 18:20 | 22:55 | Daily |
TAIPEI | ||||
- | CI – 7916 | 16:10 | 21:35 | Mon, Fri |
- | CI – 7916 | 16:40 | 22:05 | Wed |
CHIANG MAI | ||||
Air Bagan | W9 – 9607 | 14:50 | 16:20 | Thu, Sun |
KUNMING | ||||
China Eastern | MU – 2032 | 09:40 | 12:50 | Daily |
Air China | CA – 906 | 14:35 | 18:00 | Tue, Wed, Thu, Sat, Sun |
BEIJING | ||||
Air China | CA – 906 | 14:35 | 22:10 | Tue, Wed, Thu, Sat, Sun |
KOLKATA | ||||
Indian Airline | IC – 728 | 15:50 | 16:40 | Mon |
Indian Airline | IC – 734 | 13:30 | 16:45 | Fri |
GAYA | ||||
MAI | 8M – 601 | 09:00 | 10:30 | Sat |
Indian Airline | IC – 734 | 13:30 | 14:50 | Fri |
HANOI | ||||
- | VN – 700 | 19:10 | 21:30 | Tue, Wed, Thu, Sat, Sun |
HO CHI MIN | ||||
VN - 704 | 18:35 | 21:25 | Mon, Fri, Sun | |
GUANG ZHOU | ||||
China Southern Airlines | CZ – 3056 | 11:20 | 15:30 | Wed, Sat |
Travel Expert Company Limited specialises in adventure travel in the more remote regions of Myanmar. It has guides who are experts on birds, wildlife, and environmental issues. However, they are also very well - informed on cultural and historical issues.
Barnaby Phillips, Writer &Reporter London.
Myanmar Travel Expert Company Limited based in Yangon, a member of both UMTA (Union of Myanmar Travel Association) and Myanmar's Birds and Nature Association, is a local tourism company established in 2009, and organizes culture and adventure expeditions unlike others.
Our company is registered in Ministry of National Planning & Economic Development and Ministry of Hotel and Tourism. The certificate number of incorporation is 678/ 2010 - 2011 and Company Licensed number from Ministry of Hotel and Tourism is Kha - 1425.
No. 4-A, Room-7, Parami Road,Mayangone Township, Yangon, Myanmar.
Fax : ( +951 ) 667948, Tel : ( +951 ) 667948, Mobil: (+959 ) 5137496, 73051748
Hot line: 959 5137496, 49231348
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Website : www.myanmartravelexpert.com
Booking Terms & Conditions | Website Usage | Contact Us