FROM YANGON |
|||
| Train No. | Classes | Departure | |
| Mandalay | 31 | U, O | 03:15 |
| 5 | U, 1, O, R | 05:00 | |
| 3 | U, O, O | 05:30 | |
| 11 | U, O | 06:00 | |
| 1 | U, 1, O | 04:00 | |
| 7 | U, O | 12:00 | |
| 29 | S, U, O | 12:45 | |
| Bagan | - | U, F, S | 16:00 |
| Pyay | 63 | U, 1, O | 07:00 |
| 75 | U, 1, O | 11:00 | |
| 72 | U, 1 , O | 13:00 | |
| Mawlamying | 35 | U, O | 06:00 |
| 89 | U, O | 07:15 | |
| 175 | U, O | 09:00 | |
FROM BANGAN |
|||
| Train No. | Classes | Departure | |
| Yangon | - | U, F, S | 08:30 |
| Mandalay | - | O | 04:00 |
| - | U, O | 07:00 | |
| 133 | O | 14:45 | |
| Myitkyina | 43 | S, U, O | 08:30 |
| 55 | U, O | 13:50 | |
| 57 | Lux | 16:40 | |
| 41 | S, U, O | 17:45 | |
FROM MANDALAY |
|||
| Train No. | Classes | Departure | |
| Yangon | 32 | U, O | - |
| 30 | S, U, O | 22:30 | |
| 8 | U, O | - | |
| 6 | U, 1, O, R | 05:00 | |
| 4 | U, 1, O | 05:30 | |
| 12 | U, 1, O | 06:00 | |
| 2 | U, 1, O | 21:00 | |
| Bagan | - | O | 09:50 |
| - | U, O | 22:00 | |
| Lashio | 137* | 1, O | - |
| 131 | 1, O | 04:00 | |
FROM MAWLAMYINE |
|||
| Train No. | Classes | Departure | |
| Yangon | 36 | U, O | 06:00 |
| 90 | U, O | 08:15 | |
| 176 | U, O | 11:20 | |
FROM PYAY (PROME) |
|||
| Train No. | Classes | Departure | |
| Yangon | 76 | U, 1, O | 02:00 |
| 64 | U, 1, O | 06:15 | |
| 72 | U, 1, O | 23:30 | |
FROM THAZI |
|||
| Train No. | Classes | Departure | |
| Shwenyaung | 147 | U, O | 04:00 |
| 143 | U, O | 05:00 | |
| 141 | U, O | 08:00 | |
FROM INLE |
|||
| Train No. | Classes | Departure | |
| Thazi | 142 | U, O | 08:30 |
| 144 | U, O | 10:11 | |
| 148 | U, O | - | |
FROM LASHIO |
|||
| Train No. | Classes | Departure | |
| Mandalay | 134 | O | - |
| 132 | 1, O | 05:00 | |
| 138* | 1, O | 06:00 | |
FROM MYITKYINA |
|||
| Train No. | Classes | Depature | |
| Mandalay | 56 | U, O | 07:00 |
| 42 | S, U, O | 08:45 | |
| 58 | Lux | 13:50 | |
| 44 | S, U, O | 22:30 | |
NOTE: S= Sleeping-car U= Upper class seat 1= First class seat R= Restaurant car
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| MANDALAY | ||||
| W9 – 011 | 08:00 | 09:00 | Daily | - |
| W9 – 109 | 14:30 | 16:15 | Sun, Tue, Wed, Thu, Sat | HEH |
| W9 – 009 | 06:15 | 08:20 | Daily | NYU |
| W9 – 255 / 256 | 11:00 | 12:25 | Wed, Sat | - |
| W9 – 271/272 | 06:00 | 07:25 | Tue, Thu | - |
| W9 – 261/262 | 13:30 | 14:55 | Mon, Wed, Sat | - |
| W9 – 115/1116 | 11:00 | 12:10 | Daily | HEH |
| W9 – 255/256 | 06:30 | 07:55 | Mon, Thu, Sun | - |
| W9 – 251/252 | 06:30 | 07:55 | Tue, Fri | - |
| 6T-451 | 11:05 | 12:35 | Daily | - |
| 6T-403 | 16:20 | 17:50 | Daily | - |
| 6T-401 | 07:30 | 09:35 | Daily | NYU |
| 6T-801 | 11:10 | 13:13 | MON, FRI | HEH |
| 6T-801 | 10:35 | 12:38 | TUE, WEDM THUR, SAT, SUN | HEH |
| NYAUNG U | ||||
| W9 – 009 | 06:15 | 07:35 | Daily | - |
| W9 – 109 | 14:30 | 17:05 | Daily | HEH, MDL |
| 6T-401 | 07:30 | 08:50 | Daily | - |
| 6T-451 | 11:05 | 13:25 | Daily | MDL |
| HEHO | ||||
| W9 – 011 | 08:00 | 09:50 | Daily | MDL |
| W9 – 109 | 14:30 | 15:25 | Daily | - |
| W9 – 009 | 06:15 | 09:05 | Daily | NYU, MDL |
| W9 – 115/116 | 11:00 | 12:10 | Daily | - |
| 6T-801 | 11:10 | 12:23 | MON, FRI | - |
| 6T-801 | 10:35 | 11:48 | TUE, WED, THUR, SAT, SUN | - |
| MYITKYINA | ||||
| W9 – 251/252 | 06:30 | 07:55 | Tue, Fri | - |
| W9 – 255/256 | 06:30 | 09:25 | Mon, Thu, Sun | MDL |
| W9 – 255/256 | 11:00 | 13:55 | Wed, Sat | MDL |
| PUTAO | ||||
| W9 – 251/252 | 06:30 | 10:35 | Tue, Fri | MDL, MYT |
| TACHILEIK | ||||
| W9 – 15/116 | 11:00 | 14:20 | Daily | HEH, MDL |
| KALAYMYO | ||||
| W9 – 261/262 | 13:30 | 16:00 | Mon, Wed, Sat | MDL |
| MONYWA | ||||
| W9 – 271/272 | 06:00 | 08:15 | Tue, Thu | MDL |
| HOMALIN | ||||
| W9 – 271/272 | 06:00 | 09:25 | Tue, Thu | MDL, MWA |
| SITTWE | ||||
| W9 – 309/310 | 12:00 | 13:25 | Tue, Thu | - |
| 6T-611 | 07:00 | 08:25 | TUE, WED, THUR, SAT, SUN | - |
| 6T-607 | 07:00 | 08:25 | FRI | - |
| 6T-607 | 07:00 | 09:00 | MON | SNW |
| THANDWE | ||||
| 6T-607 | 07:00 | 07:55 | MON | - |
| 6T-607 | 07:00 | 09:30 | FRI | AKY |
| DAWEI | ||||
| W9 – 333/334 | 06:30 | 07:35 | Mon, Wed, Sat | - |
| 6T-705 | 08:00 | 09:10 | MON, WED, FRI | - |
| MYEIK | ||||
| W9 – 333/334 | 06:30 | 08:35 | Mon, Wed, Sat | TVY |
| KAWTHAUNG | ||||
| W9 – 333/334 | 06:30 | 09:35 | Mon, Wed, Sat | TVY, MGZ |
| 6T-707 | 11:35 | 14:38 | Daily | MGZ |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 011 | 09:20 | 11:05 | Daily | HEH |
| W9 – 109 | 16:35 | 18:10 | Sun, Tue, Wed, Thu, Sat | NYU |
| W9 – 009 | 08:35 | 09:05 | Daily | HEH |
| W9 – 255 / 256 | 15:45 | 17:10 | Wed, Sat | - |
| W9 – 271/272 | 11:40 | 13:05 | Tue, Thu | - |
| W9 – 261/262 | 17:20 | 18:45 | Mon, Wed, Sat | - |
| W9 – 115/116 | 16:00 | 17:55 | Daily | HEH |
| W9 – 255/256 | 11:15 | 12:40 | Mon, Thu, Sun | - |
| W9 – 251/252 | 13:35 | 15:00 | Tue, Fri | - |
| 6T-404 | 18:10 | 19:40 | Daily | - |
| 6T-802 | 17:23 | 18:53 | Daily | - |
| 6T-451 | 12:55 | 15:48 | Daily | NYU, HEH |
| 6T-402 | 09:55 | 11:25 | Daily | HEH |
| NYAUNG U | ||||
| W9 – 109 | 16:35 | 17:05 | Sun, Tue, Wed, Thu, Sat | - |
| W9 – 109 | 16:40 | 17:10 | Mon, Fri | - |
| 6T-451 | 12:55 | 13:25 | Daily | - |
| HEHO | ||||
| W9 – 011 | 09:20 | 09:50 | - | - |
| W9 – 009 | 08:35 | 09:05 | - | - |
| W9 – 115/116 | 16:00 | 16:30 | - | - |
| 6T-451 | 12:55 | 13:25 | NYU | NYU |
| TACHILEIK | ||||
| W9 – 115/116 | 13:10 | 14:20 | Daily | - |
| 6T-801 | 13:33 | 14:53 | MON, FRI | - |
| 6T-801 | 12:58 | 14:18 | TUE, WED, THUR, SAT, SUN | - |
| MYITKYINA | ||||
| W9 – 255/256 | 08:15 | 09:25 | Mon, Thu, Sun | - |
| W9 – 255/256 | 12:45 | 13:55 | Wed, Sat | - |
| PUTAO | ||||
| W9 – 251/252 | 08:15 | 10:35 | Tue, Fri | MYT |
| KALAYMYO | ||||
| W9 – 261/262 | 15:10 | 16:00 | Mon, Wed, Sat | - |
| MONYWA | ||||
| W9 – 271/272 | 07:40 | 08:15 | Tue, Thu | - |
| HOMALIN | ||||
| W9 – 271/272 | 07:40 | 09:25 | Tue, Thu | MWA |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 109 | 17:20 | 18:10 | Sun, Tue, Wed, Thu, Sat | - |
| W9 – 109 | 17:25 | 18:45 | Mon, Fri | - |
| 6T-401 | 09:05 | 11:25 | Daily | MDL |
| 6T-452 | 13:40 | 15:48 | Daily | HEH |
| MANDALAY | ||||
| W9 – 009 | 07:50 | 08:20 | Daily | - |
| 6T-401 | 09:05 | 09:35 | Daily | - |
| HEHO | ||||
| W9 – 009 | 07:50 | 09:05 | Daily | MDL |
| 6T-452 | 13:40 | 14:20 | Daily | - |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 011 | 10:10 | 11:05 | Daily | MDL |
| W9 – 109 | 15:45 | 18:10 | Sun, Tue, Wed, Thu, Sat | MDL, NYU |
| W9 – 009 | 09:20 | 10:30 | Daily | NYU, MDL |
| W9 – 115/116 | 16:45 | 17:55 | Daily | - |
| 6T-452 | 14:35 | 15:48 | Daily | MDL |
| 6T-802 | 16:28 | 18:53 | MON, FRI | MDL |
| 6T-802 | 15:53 | 16:28 | TUE, WED, THUR, SAT, SUN | MDL |
| MANDALAY | ||||
| W9 – 109 | 15:55 | 16:25 | Mon, Fri | - |
| W9 – 109 | 15:45 | 16:15 | Sun, Tue, Wed, Thu, Sat | - |
| W9 – 115/116 | 12:25 | 12:55 | Daily | - |
| 6T-801 | 12:38 | 13:13 | Daily | - |
| 6T-802 | 16:28 | 17:03 | MON, FRI | - |
| 6T-802 | 15:53 | 16:28 | TUE, WED, THUR, SAT, SUN | - |
| NYAUNG U | ||||
| W9 – 109 | 15:45 | 17:05 | Sun, Tue, Wed, Thu, Sat | - |
| W9 – 109 | 15:55 | 18:45 | Mon, Fri | MDL |
| TACHILEIK | ||||
| W9 – 115/116 | 12:25 | 14:20 | Daily | MDL |
| 6T-801 | 12:38 | 14:53 | Daily | MDL |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 251/252 | 12:05 | 15:00 | Tue, Fri | MDL |
| W9 – 255/256 | 09:45 | 12:40 | Mon, Thu, Sun | MDL |
| W9 – 255/256 | 14:15 | 17:10 | Wed, Sat | MDL |
| MANDALAY | ||||
| W9 – 251/252 | 12:05 | 13:15 | Tue, Fri | - |
| W9 – 255/256 | 09:45 | 10:55 | Mon, Thu, Sun | - |
| W9 – 255/256 | 14:15 | 15:25 | Wed, Sat | - |
| PUTAO | ||||
| W9 – 251/252 | 09:45 | 10:35 | Tue, Fri | - |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 251/252 | 10:55 | 15:00 | Tue, Fri | MYT, MDL |
| MANDALAY | ||||
| W9 – 251/252 | 10:55 | 13:15 | Tue, Fri | MYT |
| MYITKYINA | ||||
| W9 – 251/252 | 10:55 | 11:45 | Tue, Fri | - |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 115/116 | 14:35 | 17:55 | Daily | MDL, HEH |
| 6T-802 | 16:35 | 20:20 | Daily | HEH, MDL |
| MANDALAY | ||||
| W9 – 115/116 | 14:35 | 15:45 | Daily | - |
| 6T-802 | 16:35 | 18:30 | Daily | HEH |
| HEHO | ||||
| W9 – 115/116 | 14:35 | 16:30 | Daily | MDL |
| 6T-802 | 16:35 | 17:40 | Daily | - |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 309/310 | 13:40 | 15:05 | Tue, Thu | - |
| 6T-608 | 09:15 | 10:40 | MON, FRI | - |
| 6T-612 | 08:40 | 10:05 | TUE, WED, THUR, SAT, SUN | - |
| THANDWE | ||||
| 6T-608 | 08:40 | 09:30 | FRI | AKY |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| 6T-607 | 08:10 | 10:40 | MON | AKY |
| 6T-608 | 09:45 | 10:40 | FRI | AKY |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 333/334 | 11:50 | 12:55 | Mon, Wed, Sat | - |
| 6T-706 | 09:25 | 10:35 | MON, WED, FRI | - |
| MYEIK | ||||
| W9 – 333/334 | 07:50 | 08:35 | Mon, Wed, Sat | - |
| KAWTHAUNG | ||||
| W9 – 333/334 | 07:50 | 09:35 | Mon, Wed, Sat | MGZ |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 333/334 | 10:50 | 12:55 | Mon, Wed, Sat | TVY |
| 6T-708 | 16:01 | 17:36 | Daily | - |
| DAWEI | ||||
| W9 – 333/334 | 10:50 | 11:35 | Mon, Wed, Sat | - |
| KAWTHAUNG | ||||
| W9 – 333/334 | 08:50 | 09:35 | Mon, Wed, Sat | - |
| 6T-707 | 13:45 | 14:38 | Daily | - |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 333/334 | 09:50 | 12:44 | Mon, Wed, Sat | TVY, MGZ |
| 6T-708 | 14:53 | 15:46 | Daily | MGZ |
| MYEIK | ||||
| W9 – 333/334 | 09:50 | 10:35 | Mon, Wed, Sat | - |
| 6T-707 | 14:53 | 15:46 | Daily | - |
| DAWEI | ||||
| W9 – 333/334 | 09:50 | 11:35 | Mon, Wed, Sat | MGZ |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 261/262 | 16:15 | 18:45 | Mon, Wed, Sat | MDL |
| MANDALAY | ||||
| W9 – 261/262 | 16:15 | 17:05 | Mon, Wed, Sat | - |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 271/272 | 10:50 | 13:05 | Tue, Thu | MDL |
| MANDALAY | ||||
| W9 – 271/272 | 10:50 | 11:25 | Tue, Thu | - |
| HOMALIN | ||||
| W9 – 271/272 | 088:30 | 09:25 | Tue, Thu | - |
| FLIGHT NO | ETD | ETA | DAYS | VIA |
| YANGON | ||||
| W9 – 271/272 | 09:40 | 13:05 | Tue, Thu | MWA, MDL |
| MANDALAY | ||||
| W9 – 271/272 | 09:40 | 11:25 | Tue, Thu | MWA |
| HOMALIN | ||||
| W9 – 271/272 | 09:40 | 10:35 | Tue, Thu | - |
W9 - AIR BAGAN
6T - AIR MANDALAY
YANGON – MANDLAY YANGON – BAGAN
YANGON – MAWLAMYING YANGON - TAYNGGYI
YANGON - HPA AN YANGON - BAGO
YANGON – MAGWE YANGON - PYINMANA
YANGON – MYINGYAN YANGON - PYAY
DEPARTURE FROM YANGON |
||||
| EXPRESS | DEP; | ARR; | FARE | |
| MANDALAY | Ye Thu Aung | 17:00 | 07:00 | |
| Mandalar Tun | 16:30 | 08:00 | ||
| Mann Shwe Pyi | 17:00 | 08:00 | ||
| New Mandalar Tun | 17:00 | 08:00 | ||
| Mahn Yar Zar | 17:00 | 08:00 | ||
| Taung Paw Thar | 17:00 | 08:00 | ||
| Shwe Kabar | 17:00 | 08:00 | ||
| Tet Lann | 16:30 | 08:00 | ||
| MAWLAMYING | Yazar Min(ordinary) | 19:00 | 08:00 | |
| Mihara | 18:00 | 08:00 | ||
| Yaung Ni Htun | 19:30 | 08:00 | ||
| PTT | 19:45 | 19:45 | ||
| Shwe Nadi | 19:00 | 07:00 | ||
| HPA AN | Ah Shwe Taw | 18:30 | 07:00 | |
| Shwe Nadi | 19:00 | 07:00 | ||
| Shwe Hparr Si | 18:30 | 18:30 | ||
| Shwe Chin The | 20:00 | 07:00 | ||
| Shwe Myanmar | 19:30 | 07:00 | ||
| BAGAN | Ye Thu Aung | 15:00 | 05:00 | |
| Bagan Min Thar | 15:00 | 05:00 | ||
| Popa Dagon | 15:30 | 05:00 | ||
| TAUNGGYI | ESE | 12:00 | 07:00 | |
| Ye Thu Aung | 12:30 | 07:30 | ||
| Taung Paw Thar | 12:30 | 07:00 | ||
| Shwe Kabar | 12:30 | 08:30 | ||
| PYINMANA | Yoma | 06:30 | 17:00 | |
| 17:00 | 05:00 | |||
| 18:30 | 05:30 | |||
| Aung Soe Moe | 19:30 | 06:00 | ||
| PYAY | Myo Set Thit | 06:30 | 12:30 | |
| 09:30 | 15:30 | |||
| 11:30 | 17:30 | |||
| 14:30 | 20:30 | |||
| 15:30 | 21:30 | |||
| 16:30 | 22:30 | |||
| 17:30 | 23:30 | |||
| Asia | 06:00 | 12:00 | ||
| 07:30 | 13:30 | |||
| 10:00 | 15:00 | |||
| 12:00 | 17:00 | |||
| 13:00 | 18:00 | |||
| 18:30 | 17:00 | |||
| 1700 | 00:30 | |||
| MYAINGYAN | Mahar | 16:00 | 07:00 | |
| 16:30 | 08:00 | |||
| Sein Gabar | 17:00 | 08:00 | ||
| MAGWAY | Nine Seven Star | 17:00 | 05:00 | |
| Tun Ayar | 17:00 | 05:00 | ||
| Star | 17:00 | 17:00 | ||
| Aung Ganar | 17:00 | 05:00 | ||
ARRIVAL IN YANGON |
||||
| EXPRESS | DEP; | ARR; | FARE | |
| MANDALAY | Ye Thu Aung | 16:30 | 08:00 | |
| Mandalar Tun | 16:30 | 07:00 | ||
| Mann Shwe Pyi | 17:00 | 07:30 | ||
| New Mandalar Tun | 17:00 | 07:30 | ||
| Maha Yar Zar | 17:00 | 07:30 | ||
| Taung Paw Thar | 17:00 | 07:30 | ||
| Shwe Kabar | 17:00 | 07:30 | ||
| Tet Lann | 16:30 | 07:30 | ||
| MAWLAMYING | Yarzar Min | 19:00 | 07:00 | |
| Yaung Ni Htun | 17:30 | 07:00 | ||
| Mihara | 18:30 | 07:00 | ||
| PTT | 17:30 | 06:30 | ||
| Shwe Nadi | 18:30 | 07:00 | ||
| HPA- AN | Ah Shwe Taw | 14:30 | 04:30 | |
| Shwe Nadi | 18:30 | 05:50 | ||
| Shwe Hprr Si | 17:00 | 05:30 | ||
| Shwe Chin The | 18:00 | 05:30 | ||
| Shwe Nat Taung | 17:30 | 04:30 | ||
| BAGAN | Ye Thu Aung | 15:30 | 05:00 | |
| Bagan Min Thar | 15:30 | 05:00 | ||
| Popa Dagon | 15:30 | 05:00 | ||
| TAUNGGYI | ESE | 12:00 | 08:00 | |
| Ye Thu Aung | 12:00 | 08:00 | ||
| Taung Paw Thar | 12:00 | 08:00 | ||
| Shwe Kabar | 12:00 | 08:00 | ||
| PYINMANA | Yoma | 06:30 | 17:00 | |
| 17:00 | 05:00 | |||
| 21:00 | 07:30 | |||
| Aung Soe Moe | 19:00 | 05:00 | ||
| PYAY | Myo Set Thit | 05:30 | 10:30 | |
| 06:00 | 11:00 | |||
| 07:00 | 12:00 | |||
| 08:00 | 13:00 | |||
| 11:00 | 16:00 | |||
| 21:30 | 02:30 | |||
| 22:00 | 03:00 | |||
| Asia | 06:30 | 11:30 | ||
| 07:30 | 12:30 | |||
| 08:30 | 13:30 | |||
| 09:30 | 14:30 | |||
| 10:30 | 18:00 | |||
| 13:00 | 18:00 | |||
| 21:00 | 02:00 | |||
| MYINGYAN | Mahar | 17:00 | 08:00 | |
| Sein Gabar | 16:00 | 08:00 | ||
| MAGWAY | Nine Seven Star | 17:00 | 05:00 | |
| Tun Ayar | 17:00 | 05:00 | ||
| Star | 17:00 | 05:00 | ||
| Aung Gabar | 17:00 | 05:00 | ||
| Air Line | Flight No | ETD | ETA | Days |
| BANGKOK | ||||
| MAI | 8M – 336 | 07:10 | 07:55 | Daily |
| Thai Air Asia | FD – 3770 | 07:20 | 08:00 | Daily |
| Thai Airways | TG – 303 | 08:00 | 08:45 | Daily |
| Bangkok Airways | PG – 701 | 09:15 | 10:05 | Daily |
| Bangkok Airways | PG-703 | 15:10 | 16:00 | Daily |
| Thai Airways | FD – 3772 | 16:25 | 17:10 | Daily |
| Thai Airways | TG – 305 | 17:55 | 18:40 | Daily |
| MAI | 8M – 332 | 19:25 | 20:10 | Daily |
| SINGAPORE | ||||
| Silk Air | MI – 512/SQ - 5012 | 07:55 | 09:20 | Daily |
| Jetstar Asia | 8M – 6231 / 3K – 585 | 12:10 | 13:30 | Wed, Fri, Sat |
| MAI | 8M – 232 | 13:20 | 14:45 | Mon, Tue, Thu, Sun |
| Silk Air | MI – 518 / SQ – 5018 | 14:20 | 15:45 | Daily |
| Silk Air | MI – 520 / SQ – 5020 | 15:20 | 16:40 | Thu, Fri, Sat, Sun |
| KUALA LUMPUR | ||||
| Malaysia Airlines | MH – 740 | 10:05 | 11:15 | Daily |
| MAI | 8M – 502 | 14:00 | 15:00 | Mon, Tue, Wed, Thu, Fri, Sun |
| Air Asia | AK – 850 | 16:35 | 17:50 | Daliy |
| TAIPEI | ||||
| - | CI – 7915 | 12:20 | 15:10 | Mon, Fri |
| - | CI – 7915 | 12:50 | 15:40 | Wed |
| CHIANG MAI | ||||
| Air Bagan | W9 – 9608 | 17:20 | 17:50 | Thu, Sun |
| KUNMING | ||||
| China Eastern | MU – 2031 | 08:40 | 09:00 | Daily |
| Air China | CA – 906 | 08:15 | 13:35 | Tue, Wed, Thu, Sat, Sun |
| BEIJING | ||||
| Air China | CA – 906 | 13:00 | 13:35 | Tue, Wed, Thu, Sat, Sun |
| KOLKATA | ||||
| Indian Airline | IC – 727 | 10:00 | 12:45 | Mon |
| Indian Airline | IC – 733 | 10:00 | 14:45 | Fri |
| GAYA | ||||
| MAI | 8M – 602 | 11:30 | 15:00 | Sat |
| Indian Airline | IC – 733 | 11:45 | 14:55 | Fri |
| HANOI | ||||
| - | VN – 701 | 16:35 | 18:10 | Tue, Wed, Thu, Sat, Sun |
| HO CHI MIN | ||||
| VN - 705 | 15:45 | 17:35 | Mon, Fri, Sun | |
| GUANG ZHOU | ||||
| China Southern Airlines | CZ – 3055 | 08:40 | 10:30 | Wed, Sat |
| Air Line | Flight No | ETD | ETA | Days |
| BANGKOK | ||||
| MAI | 8M – 335 | 08:50 | 10:35 | Daily |
| Thai Air Asia | FD – 3771 | 08:30 | 10:15 | Daily |
| Thai Airways | TG – 304 | 09:50 | 11:45 | Daily |
| Bangkok Airways | PG – 702 | 10:55 | 12:50 | Daily |
| Bangkok Airways | PG – 704 | 16:50 | 18:45 | |
| Thai Airways | FD – 3773 | 17:40 | 19:25 | Daily |
| Thai Airways | TG – 306 | 19:40 | 21:35 | Daily |
| MAI | 8M – 331 | 16:30 | 18:15 | Daily |
| SINGAPORE | ||||
| Silk Air | MI – 511/SQ – 5011 | 10:10 | 14:45 | Daily |
| Jetstar Asia | 8M – 6232 / 3K – 586 | 14:15 | 18:40 | Wed, Fri, Sat |
| MAI | 8M – 231 | 08:00 | 12:25 | Mon, Tue, Thu, Sun |
| Silk Air | MI – 517 / SQ – 5017 | 16:40 | 21:15 | Daily |
| Silk Air | MI – 519 / SQ – 5019 | 17:30 | 22:05 | Thu, Fri, Sat, Sun |
| KUALA LUMPUR | ||||
| Malaysia Airlines | MH – 741 | 12:15 | 16:30 | Daily |
| MAI | 8M – 501 | 09:00 | 13:00 | Mon, Tue, Wed, Thu, Fri, Sun |
| Air Asia | AK – 851 | 18:20 | 22:55 | Daily |
| TAIPEI | ||||
| - | CI – 7916 | 16:10 | 21:35 | Mon, Fri |
| - | CI – 7916 | 16:40 | 22:05 | Wed |
| CHIANG MAI | ||||
| Air Bagan | W9 – 9607 | 14:50 | 16:20 | Thu, Sun |
| KUNMING | ||||
| China Eastern | MU – 2032 | 09:40 | 12:50 | Daily |
| Air China | CA – 906 | 14:35 | 18:00 | Tue, Wed, Thu, Sat, Sun |
| BEIJING | ||||
| Air China | CA – 906 | 14:35 | 22:10 | Tue, Wed, Thu, Sat, Sun |
| KOLKATA | ||||
| Indian Airline | IC – 728 | 15:50 | 16:40 | Mon |
| Indian Airline | IC – 734 | 13:30 | 16:45 | Fri |
| GAYA | ||||
| MAI | 8M – 601 | 09:00 | 10:30 | Sat |
| Indian Airline | IC – 734 | 13:30 | 14:50 | Fri |
| HANOI | ||||
| - | VN – 700 | 19:10 | 21:30 | Tue, Wed, Thu, Sat, Sun |
| HO CHI MIN | ||||
| VN - 704 | 18:35 | 21:25 | Mon, Fri, Sun | |
| GUANG ZHOU | ||||
| China Southern Airlines | CZ – 3056 | 11:20 | 15:30 | Wed, Sat |
Travel Expert Company Limited specialises in adventure travel in the more remote regions of Myanmar. It has guides who are experts on birds, wildlife, and environmental issues. However, they are also very well - informed on cultural and historical issues.
Barnaby Phillips, Writer &Reporter London.
Myanmar Travel Expert Company Limited based in Yangon, a member of both UMTA (Union of Myanmar Travel Association) and Myanmar's Birds and Nature Association, is a local tourism company established in 2009, and organizes culture and adventure expeditions unlike others.
Our company is registered in Ministry of National Planning & Economic Development and Ministry of Hotel and Tourism. The certificate number of incorporation is 678/ 2010 - 2011 and Company Licensed number from Ministry of Hotel and Tourism is Kha - 1425.
No. 4-A, Room-7, Parami Road,Mayangone Township, Yangon, Myanmar.
Fax : ( +951 ) 667948, Tel : ( +951 ) 667948, Mobil: (+959 ) 5137496, 73051748
Hot line: 959 5137496, 49231348
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
,
This email address is being protected from spambots. You need JavaScript enabled to view it.
Website : www.myanmartravelexpert.com
Booking Terms & Conditions | Website Usage | Contact Us

